|
October
Special
100 FREE Names for every 500 Names Purchased
to redeem this offer
call us at:
(800) 771-3282
|
 |
|
 |

Dataman Group's Prescription Drug Users File
Below please find a partial list of the Prescription Drug user lists that we offer, along with national counts for your review. Age, income and telephone selects are
available. These are household-based counts.
This data is compiled solely from responses to the Behavior Bank
series of questionnaires. No information is provided to us from
physicians, drug companies or other medical providers.
| National Count | Prescription Drug |
| 105 | ACCOLATE |
| 16,234 | ACTOS |
| 122,613 | ADVAIR |
| 153,409 | ALBUTEROL |
| 615,775 | ALLEGRA |
| 18,780 | ALOVERT |
| 276 | ARAVA |
| 8,245 | ARTHROTEC |
| 9,446 | ATROVENT |
| 6,497 | AVANDIA |
| 9,340 | AZMACORT |
| 80 | BECLOVENT |
| 62,204 | BECONASE |
| 3,897 | CALAN |
| 14,316 | CAPOTEN |
| 5,047 | CARDIZEM |
| 3,310 | CARDURA |
| 89,594 | CELEBREX |
| 35,036 | CLARINEX |
| 4,041 | COMBIVENT |
| 138 | ENBREL |
| 2,422 | ESTRADERM |
| 192,357 | ESTROGEN REPLACEMENT |
| 161,775 | FLONASE |
| 9,064 | FLOVENT |
| 45 | FORADIL |
| 47,920 | FOSAMAX |
| 38,500 | GLUCOPHAGE |
| 45,512 | GLUCOTROL |
| 73,290 | HISMANAL |
| 122 | HYTRIN |
| 11,538 | IMITREX |
| 92,356 | INSULIN |
| 10,059 | LESCOL |
| 183,546 | LIPITOR |
| 2,513 | LOZOL |
| 147 | MAXALT |
| 62,928 | METFORMIN |
| 5,317 | METHOTREXATE |
| 80,458 | MEVACOR |
| 2,844 | MIACALCIN |
| 6,252 | MIDRIN |
| 40,779 | NAPROSYN |
| 54,366 | NASACORT |
| 23,520 | NASONEX |
| 55,176 | NEXIUM |
| 22,043 | NORVASC |
| 107,148 | ORAL CONTRACEPTIVE |
| 24,588 | PAXIL |
| 322 | PLAQUENIL |
| 88,652 | PRAVACHOL |
| 683 | PRECOSE |
| 59,664 | PREMARIN |
| 66,980 | PREVACID |
| 152,790 | PRILOSEC |
| 22,026 | PROCARDIA(XL) |
| 13,818 | PROVENTIL |
| 37,531 | PROZAC |
| 2,555 | PULMICORT |
| 87 | REMICADE |
| 194 | RHEUMATREX |
| 36,432 | RHINOCORT |
| 154,519 | SELDANE |
| 1,186 | SEREVENT |
| 10,024 | SINGULAIR |
| 4,654 | SYNTHROID |
| 532 | THEO-DUR |
| 47,358 | VANCENASE |
| 8,423 | VANCERIL |
| 8,317 | VASOTEC |
| 79,269 | VENTOLIN |
| 301 | VERALIN |
| 15,233 | VIOXX |
| 183 | VOLTAREN |
| 171 | XENICAL |
| 206,115 | ZOCOR |
| 3,234 | ZOLOFT |
| 168,969 | ZYRTEC |
New categories are constantly added to the list. Let us know what you're
looking for! We also offer over 5 million over-the-counter medication
buyers. Some of the over-the-counter medications include Pepcid, Ventolin,
Zyrtec, Sudafed, and many, many more!
You may also be interested in
Dataman Group's Ailment Sufferers
file. Click to see a complete list of the ailments and conditions we offer.
Please call Dale at Dataman Group (800) 771-3282 for counts, pricing and additional information about these unique databases.
Sample mail piece and/or telemarketing script required for approval.
Note: Households registered with the Federal, State and DMA Do Not Call
Lists are flushed from our files! Federal SAN required for any list with
phone #s.
|
|