Nurse Lists

Nurses are in demand.

Whether it be for employment opportunities, insurance promotions, clothing or footwear offers , marketers are searching high & low for accurate lists of Nurses....and the ability to select nurses in their local markets, by state, county or even zip-code!

We are happy to offer this brand new mailing list of Nurses - selectable by license type:

  • Registered Nurses
  • Licensed Practical Nurses
  • Nurse Practitioners
  • Nursing Assistants

List Cost:

1,000 names/addresses
$250.00
2,500 names/addresses
$375.00
3,000 - 5,000
13 cents per name/address
5,001 - 10,000
11 cents per name/address
10,000 - 19,999
9 cents per name/address
20,000+ up
please call

Telephone #s (scrubbed against the Do Not Call) are available for approx. 25% of the list and are provided on the list where they are available. Add 3 cents per name to add telephone #s. SAN required.

Add $25.00 to format your list in excel + e-mail to you - Same day delivery!

Please call our office at (800) 771-3282 or e-mail DataDale for counts in your specific market!

StateRegistered
Nurses
Licensed Practical
Nurses
Nurse
Practitioners
Nursing
Assistants
AK Alaska 6,461 789 25 13
AL Alabama 49,374 17,551 705 326
AR Arkansas 26,444 13,666 546 102
AZ Arizona 53,091 9,533 1,118 147
CA California 267,337 62,529 8,677 303
CO Colorado 48,039 8,453 90 987
CT Connecticut 39,855 9,227 56 182
DC Washington D.C. 6,277 782 125 67
DE Delaware 6,077 951 56 18
FL Florida 146,035 45,517 6,980 83,478
GA Georgia 70,397 26,058 151 758
HI Hawaii 1,978 226 65 31
IA Iowa 38,274 9,959 1,324 294
ID Idaho 12,722 3,810 245 38
IL Illinois 135,420 23,931 187 154
IN Indiana 67,566 22,305 2,199 115
KS Kansas 7,395 745 120 179
KY Kentucky 44,586 13,056 1,322 167
LA Louisiana 33,638 16,853 48 61
MA Massachusetts 81,404 14,205 4,444 542
MD Maryland 54,779 11,032 1,701 356
ME Maine 14,945 2,724 527 53
MI Michigan 104,920 23,239 59 121
MN Minnesota 52,194 21,617 1,532 85
MO Missouri 53,872 14,776 862 145
MS Mississippi 30,812 11,740 811 112
MT Montana 10,219 2,994 22 33
NC North Carolina 74,616 16,308 224 10,530
ND North Dakota 7,613 3,199 266 21
NE Nebraska 19,795 6,364 41 22,722
NH New Hampshire 7,942 1,514 319 65
NJ New Jersey 72,447 12,785 218 119
NM New Mexico 17,819 3,117 617 37
NV Nevada 14,054 2,413 87 3,517
NY New York 139,285 25,728 415 393
OH Ohio 142,889 46,412 131 183
OK Oklahoma 22,911 13,676 474 95
OR Oregon 33,517 3,316 761 45
PA Pennsylvania 123,535 30,318 2,094 216
RI Rhode Island 12,392 1,885 451 9,486
SC South Carolina 33,451 9,625 68 167
SD South Dakota 1,524 217 67 79
TN Tennessee 38,229 12,699 128 9,216
TX Texas 142,046 53,948 207 329
UT Utah 11,206 1,533 24 48
VA Virginia 65,448 20,207 1,817 10,976
VT Vermont 6,729 1,655 24 351
WA Washington 10,413 1,158 210 91
WI Wisconsin 32,970 8,433 103 93
WV West Virginia 19,122 6,367 376 147
WY Wyoming 3,420 698 9 68
TOTAL2,517,484671,84343,128157,861